The SwanBluechip Score
An independent 1–10 rating for every project in the Hyperliquid ecosystem. Hand-curated by @0xcryptoswan — a single qualitative number that weighs product maturity, traction, team, airdrop quality, and ecosystem fit. Not a formula, not a paid placement. Just conviction.
Product
Is the product live, working, and used? Does it solve a real Hyperliquid-native problem?
Traction
Live TVL, volume, active users, depositor count. Sustained growth weighs heavier than a spike.
Team
Track record, transparency, on-chain behavior. Anon is fine; sketchy is not.
Airdrop
Quality of the points program, expected TGE clarity, dilution risk, and farm-effort-to-reward ratio.
Ecosystem fit
Does removing this project hurt Hyperliquid? Essential infrastructure scores higher than commodity wrappers.
All projects, ranked
| Rank | Project | Category | Status | Score |
|---|---|---|---|---|
| #1 | Hyperliquid | Trading | Season 3 | 9/10 · Bluechip |
| #2 | Unit | Infrastructure | Farmable | 9/10 · Bluechip |
| #3 | Hybra | Trading | Farmable | 8/10 · Strong |
| #4 | HyENA HIP-3 | Trading | Points Live | 8/10 · Strong |
| #5 | trade.xyz HIP-3 | Trading | Farmable | 8/10 · Strong |
| #6 | Based | Trading | Farmable | 7/10 · Strong |
| #7 | Felix | Stablecoins | Farmable | 7/10 · Strong |
| #8 | HyperLend | Lending | Farmable | 7/10 · Strong |
| #9 | HypurrFi | Lending | Farmable | 7/10 · Strong |
| #10 | Kinetiq | Staking | Farmable | 7/10 · Strong |
| #11 | Looped HYPE | Staking | Farmable | 7/10 · Strong |
| #12 | Native Markets | Stablecoins | Farmable | 7/10 · Strong |
| #13 | Outcome HIP-4 | Trading | Farmable | 7/10 · Strong |
| #14 | Silhouette | Trading | Farmable | 7/10 · Strong |
| #15 | StakedHYPE | Staking | Farmable | 7/10 · Strong |
| #16 | Stratium HIP-4 | Trading | Farmable | 7/10 · Strong |
| #17 | alt.fun | Trading | Farmable | 6/10 · Watching |
| #18 | HyperBeat | Yield & Vaults | Farmable | 6/10 · Watching |
| #19 | HyperSwap | Trading | Farmable | 6/10 · Watching |
| #20 | Project X | Trading | Farmable | 6/10 · Watching |
| #21 | Theo | Yield & Vaults | Farmable | 6/10 · Watching |
| #22 | Harmonix | Yield & Vaults | Farmable | 5/10 · Watching |
| #23 | Hyperdash | Infrastructure | TBD | 5/10 · Watching |
| #24 | Liminal | Yield & Vaults | Farmable | 5/10 · Watching |
| #25 | HyperSignals | Infrastructure | TBD | 4/10 · Early |
| #26 | Onyx | Trading | TBD | 4/10 · Early |
| #27 | Sentiment | Lending | TBD | 4/10 · Early |
| #28 | Ventuals HIP-3 | Trading | TBD | 4/10 · Early |
About the Score
What is the SwanBluechip Score?
Is it a formula?
How often does it update?
Which projects are currently Bluechip-rated?
Is the score affected by referral relationships?
Can a project ask to be added or rated?
swanbluechip.com/bluechip/ and the specific
rating (e.g. "Hyperliquid: 9/10 Bluechip"). Scores change as the ecosystem evolves — link to the page rather
than a snapshot so the citation stays accurate.